Последно ажурирање: 30.08.2025 22:11
| Име на производ | Цена | Цена со попуст | Достапност | Времетраење на промоција |
|---|---|---|---|---|
| A+D3 AKCIJA 1+1 | 335.00 | 335.00 | Da | |
| ABOPHOLIC META TBLX30 | 350.00 | 350.00 | Da | |
| ABSOLUTE DRAY DAB-ON 35ML | 1260.00 | 1260.00 | Da | |
| ACC DIRECT 600MG X 1 KESICKA | 260.00 | 260.00 | Da | |
| ACEROLA 500MG 1+1 GRATIS | 380.00 | 380.00 | Da | |
| ACEROLA TABL. 40 MG. X 30 | 300.00 | 300.00 | Da | |
| ACEROLA TABL. 180 MG. X 30 | 320.00 | 320.00 | Da | |
| ACETAZOLAMID TABL.250 MG.X20 | 380.22 | 380.22 | Da | |
| ACETON 50 ML. FITOFARM | 45.00 | 45.00 | Da | |
| ACIDI BORIC 3% 500ML GALAFARM | 90.00 | 90.00 | Da | |
| ACIDI BORICI 1 L GALAFARM | 120.00 | 120.00 | Da | |
| ACIDI BORICI 3% 100 ML.GALAFAM | 50.00 | 50.00 | Da | |
| ACIDI BORICI SOL 3% 0.5L. FITO | 90.00 | 90.00 | Da | |
| ACIDI BORICI SOL.3% 250 ML.FF | 65.00 | 65.00 | Da | |
| ACIDOPHILUS TBL 4X6 | 1130.00 | 1130.00 | Da | |
| ACIKLOVIR MAST ZA OCI 3% 5G | 174.72 | 174.72 | Da | |
| ACIPAN TABL 20MG LEK X 28 | 247.30 | 247.30 | Da | |
| ACIPAN TBL 40 MG.X 28 | 362.88 | 362.88 | Da | |
| ACNE OUT ACTIVE CREAM 30ML | 1015.00 | 1015.00 | Da | |
| ACNE OUT LOSION 60ML | 1015.00 | 1015.00 | Da | |
| ACTIVELIFE X30CAP | 970.00 | 970.00 | Da | |
| AD EMOLLIENT BALM 500ML | 1050.00 | 1050.00 | Da | |
| AD ULTRA RIC GEL 500ML | 950.00 | 950.00 | Da | |
| ADELEX TABL 4MG | 228.00 | 228.00 | Da | |
| ADOLOR FORTE 10X1000MG | 160.00 | 160.00 | Da | |
| ADVANCIS ESSENTIAL VIT.TBLX30 | 590.00 | 590.00 | Da | |
| AERIUS SIRUP | 200.00 | 200.00 | Da | |
| AERIUS TABL 5MG | 143.59 | 143.59 | Da | |
| AFEBRIL 5MG/2 ML | 176.57 | 176.57 | Da | |
| AFFRON B TBL*30 | 570.00 | 570.00 | Da | |
| AFLODERM CREM 20 GR.BELUPO | 174.56 | 174.56 | Da | |
| AFLODERM UNG. BELUPO | 175.00 | 175.00 | Da | |
| AFRICKA SLIVA CAPS.X10 | 570.00 | 570.00 | Da | |
| AFTER BITE KREM POSLE UBODI | 230.00 | 230.00 | Da | |
| AGNES TABL.X 60 FORTEX | 630.00 | 630.00 | Da | |
| AGNIS 50MG TABL. | 900.00 | 900.00 | Da | |
| AIRCOMB TBL.30X5MG/10MG | 569.63 | 569.63 | Da | |
| AKLONIL TABL 2MG | 211.05 | 211.05 | Da | |
| AKNEFUG OXID WASH 100G | 985.00 | 985.00 | Da | |
| AKTIVEN JAGLEN CPSX20 PROTEGO | 2686.84 | 2686.84 | Da | |
| ALA 600SOD TAB | 1520.00 | 1520.00 | Da | |
| ALANERV CAPS.X20 | 1380.00 | 1380.00 | Da | |
| ALBENDAZOL TBL.200MG X6 | 141.75 | 141.75 | Da | |
| ALDIZEM TABL. 60 MG. | 53.76 | 53.76 | Da | |
| ALERIX TBL.10X120MG | 220.00 | 220.00 | Da | |
| ALFASHIELD FLASTER 1.25X5 | 70.00 | 70.00 | Da | |
| ALGOLIDER KESI(EFRIDOL) X1 | 10.00 | 10.00 | Da | |
| ALGORAL 36 TBL. | 500.00 | 500.00 | Da | |
| ALKA PROTIV INSEKTI | 260.00 | 260.00 | Da | |
| ALKAVIT FOLIC ACID 5MG TBL. | 80.00 | 80.00 | Da | |
| ALKAVIT FOLNA 0.4MG. | 115.00 | 115.00 | Da | |
| ALMACIN CPS.16X500 MG.ALK. | 92.61 | 92.61 | Da | |
| ALMACIN SIR. ALKALOID | 100.80 | 100.80 | Da | |
| ALMETEX(EMEX)TBL.20X25MG.ALK. | 120.96 | 120.96 | Da | |
| ALOMAX R-R 5% | 795.00 | 795.00 | Da | |
| ALOPURINOL TABL.100MG.X100 BEL | 213.14 | 213.14 | Da | |
| ALOPURINOL TBL.40X100MG HEMOFA | 82.76 | 82.76 | Da | |
| ALPA FRANCOVKA 165 ML. | 235.00 | 235.00 | Da | |
| ALPEN-FLEX COMPLEX TAB X40 | 930.00 | 930.00 | Da | |
| ALPENKRAFT SIRUP | 770.00 | 770.00 | Da | |
| ALPINE BALM 200ML | 830.00 | 830.00 | Da | |
| ALTEA SIR.FITOFARM | 110.00 | 110.00 | Da | |
| ALVEN GEL 50000IE/G 40G | 180.00 | 180.00 | Da | |
| ALVODRONIK TBL. 150 MG.X 1 | 482.50 | 482.50 | Da | |
| ALVOGEN ORS EFF.X12 | 340.00 | 340.00 | Da | |
| ALVOTADIN SIR. 0.5MG./ML 150ML | 200.00 | 200.00 | Da | |
| ALVOTADIN TBL.10 X 5 MG. | 120.96 | 120.96 | Da | |
| AMARYL TABL 3MG | 198.13 | 198.13 | Da | |
| AMIKACIN AMP.500MG/2ML X10 | 1099.99 | 1099.99 | Da | |
| AMINOPHYLIN AMP.250 MG.ALK | 51.07 | 51.07 | Da | |
| AMINOPHYLIN RET.TBL 20X350 ALK | 155.00 | 155.00 | Da | |
| AMINOPHYLIN TBL.50X100 MG.ALK | 56.00 | 56.00 | Da | |
| AMIOKORDIN TBL.60X200MG. KRKA | 318.00 | 318.00 | Da | |
| AMITRIPTILIN TAB 30X25MG | 66.37 | 66.37 | Da | |
| AMLESSA TBL.30X4MG/10MG | 361.54 | 361.54 | Da | |
| AMLESSA TBL.30X8MG\5MG | 550.92 | 550.92 | Da | |
| AMLESSA TBL.4MG/5MG | 341.56 | 341.56 | Da | |
| AMLESSA TBL.8MG/10MG. | 570.54 | 570.54 | Da | |
| AMLODIPIN TBL. 5 MG.ALKALOID | 128.57 | 128.57 | Da | |
| AMLODIPIN TBL.10 MG.ALKALOD | 165.12 | 165.12 | Da | |
| AMOKSIKLAV SIR.457MG.\5 LEK | 154.15 | 154.15 | Da | |
| AMOKSIKLAV TABL 1000MG X 14 | 274.00 | 274.00 | Da | |
| AMORA 10MG/5MG X30KAP | 394.56 | 394.56 | Da | |
| AMORA 5M/5MG | 303.25 | 303.25 | Da | |
| AMPICILIN CAPS.16X500 MG.ALK. | 98.40 | 98.40 | Da | |
| ANALGIN AMP.2ML.ALK. | 12.57 | 12.57 | Da | |
| ANALGIN AMP.50X5ML | 24.00 | 24.00 | Da | |
| ANDOL 100 TBL.20X100 MG.PLIVA | 75.00 | 75.00 | Da | |
| ANDOL 300 TBL.20X300 MG.PLIVA | 85.00 | 85.00 | Da | |
| ANDOL PRO TBL 30X75MG | 95.00 | 95.00 | Da | |
| ANGAL PASTILE X20 LEK. | 285.00 | 285.00 | Da | |
| ANGAL S SPREJ ZA GRLO | 285.00 | 285.00 | Da | |
| ANTIFUNGOL KREM | 158.76 | 158.76 | Da | |
| ANTIMETIL PASTILE X12 | 415.00 | 415.00 | Da | |
| ANTIMETIL TBLX36 | 540.00 | 540.00 | Da | |
| ANTIPIREA X1 | 210.00 | 210.00 | Da | |
| ANTROLIN REKTALNA KREMA 30G | 628.00 | 628.00 | Da | |
| ANZIBEL MEDI I LIMON X30 | 160.00 | 160.00 | Da | |
| APARAT ANEROID BP AG1-20 PRITI | 1250.00 | 1250.00 | Da | |
| APARAT KM MANOM.BOKANG BK2001 | 900.00 | 900.00 | Da | |
| APARAT ZA PRIT.SENDO ADVANCE 3 | 4540.00 | 4540.00 | Da | |
| APARAT ZA PRIT.ZIVA BK 1001 | 2400.00 | 2400.00 | Da | |
| APARAT ZA PRITIS JUMPER | 1650.00 | 1650.00 | Da | |
| APARAT ZA PRITISOK SENDO | 1250.00 | 1250.00 | Da | |
| APETIT FORTE SIR.200ML | 600.00 | 600.00 | Da | |
| APFECTO SOL ZA OCI 0.3 | 585.01 | 585.01 | Da | |
| APLERIA TABL.30X25MG | 656.00 | 656.00 | Da | |
| APTAMIL 2 800G | 1180.01 | 1180.01 | Da | |
| APTAMIL 3 800G | 1180.00 | 1180.00 | Da | |
| APTAMIL AR 2 400GR. | 800.00 | 800.00 | Da | |
| APTAMIL COMFOR 1 | 750.00 | 750.00 | Da | |
| APTAMIL LACTOS FRE 400 GR | 650.00 | 650.00 | Da | |
| APTAMIL-1 (900GR) | 1180.00 | 1180.00 | Da | |
| APTEKARSKI KESI | 238.36 | 238.36 | Da | |
| AQUA DESTILUAR 1L | 70.00 | 70.00 | Da | |
| AQUA MARIS BABY SPREY | 285.00 | 285.00 | Da | |
| AQUA MARIS SPREY 30 ML. | 230.00 | 230.00 | Da | |
| AQUA REDESTILATA AMP 5ML | 125.75 | 125.75 | Da | |
| AQUAFRESH CETKA FAMILY | 50.00 | 50.00 | Da | |
| ARCOXIA TBL.60MG.X14 | 530.07 | 530.07 | Da | |
| ARCOXIA TBL.7X120MG | 407.94 | 407.94 | Da | |
| ARCOXIA TBL.90MG.X 7 | 361.93 | 361.93 | Da | |
| ARLEVERT TBL.20MG/40MG.X48 | 993.96 | 993.96 | Da | |
| ARTHROMAX CAP X30 | 835.00 | 835.00 | Da | |
| ARTICHOKE CAP 50X150MG | 470.00 | 470.00 | Da | |
| ARTICOKA 200ML | 630.00 | 630.00 | Da | |
| ARTRO X 30TBL | 290.00 | 290.00 | Da | |
| ARTROFLEX HYALUR.+COLL.TBL X90 | 1200.00 | 1200.00 | Da | |
| ARTRON AKTIV TBL. FORTEX | 730.00 | 730.00 | Da | |
| ASCORGEM SOL. | 220.00 | 220.00 | Da | |
| ASENTRA TBL.28X 50 MG.KRKA | 265.00 | 265.00 | Da | |
| ASENTRA TBL.28X100 MG.KRKA | 517.00 | 517.00 | Da | |
| ASHWAGANDA CPS.X60 DR. MITOV | 850.00 | 850.00 | Da | |
| ASPIRATOR ZA NOS FRIDA | 190.00 | 190.00 | Da | |
| ASPIRIN PROTECT TBL 100MGX28 | 120.00 | 120.00 | Da | |
| ASPIRIN PROTECT TBL 100MGX56 | 220.00 | 220.00 | Da | |
| ASPIRIN TBL.500 MG. BAER | 115.00 | 115.00 | Da | |
| ASPIRIN+C EFF.X10 BAYER | 270.00 | 270.00 | Da | |
| ASSO DERM SAPUN | 210.00 | 210.00 | Da | |
| ATENOLOL TBL.15X100 MG.ALK. | 71.23 | 71.23 | Da | |
| ATENOLOL TBL.15X50MG ALKALOID | 44.10 | 44.10 | Da | |
| ATENSA DIREK KESE X10 | 440.00 | 440.00 | Da | |
| ATORIS TABL.30X 10 MG.KRKA | 131.00 | 131.00 | Da | |
| ATORIS TABL.30X 20 MG.KRKA | 182.00 | 182.00 | Da | |
| ATORIS TABL.30X 40 MG.KRKA | 350.00 | 350.00 | Da | |
| ATORVOKS TAB 30X10MG | 133.12 | 133.12 | Da | |
| AURIGEN FISEK ZA UVO | 270.00 | 270.00 | Da | |
| AUTAN TROPIKAL VAPO SPRAY | 350.00 | 350.00 | Da | |
| AVARICON CAPS.X 30 | 430.00 | 430.00 | Da | |
| AVARICON CREM 75ML | 395.00 | 395.00 | Da | |
| AVARICON GEL 75ML | 395.00 | 395.00 | Da | |
| AVARICON VLAZ MARAMICIX20 | 110.00 | 110.00 | Da | |
| AVEN CICALFATE +KR 40ML | 815.00 | 815.00 | Da | |
| AVEN XERACALM KREM 200ML | 1760.01 | 1760.01 | Da | |
| AVEN XERACALM MASLO 400ML | 1690.00 | 1690.00 | Da | |
| AZATYL AMP 1GR | 78.75 | 78.75 | Da | |
| AZATYL VIAL 2G X1(CEFTRIAXONE) | 144.38 | 144.38 | Da | |
| AZITROMICIN TBL.3X500MG BELUPO | 213.76 | 213.76 | Da | |
| B COMPLEKS SIR ALK | 250.00 | 250.00 | Da | |
| B-COMPLEX DRAZ.X30 KRKA | 130.00 | 130.00 | Da | |
| BABY D3+K1 CPSX30 DR.LEO | 350.00 | 350.00 | Da | |
| BABY D3+OMEGA | 580.00 | 580.00 | Da | |
| BABY DHA OMEGA CAPS.X30 | 530.00 | 530.00 | Da | |
| BABY NOVA 34155 ZINCIR | 143.00 | 143.00 | Da | |
| BABY NOVA 39301 BRADAV.SILIKON | 139.00 | 139.00 | Da | |
| BABY NOVA CETKA I CESEL | 220.00 | 220.00 | Da | |
| BABY NOVA CUCLA 13210 | 100.00 | 100.00 | Da | |
| BABY NOVA CUCLA 13220 | 115.00 | 115.00 | Da | |
| BABY NOVA CUCLA 17301 | 80.00 | 80.00 | Da | |
| BABY NOVA CUCLA 24220 | 140.00 | 140.00 | Da | |
| BABY NOVA CUCLA 25225 | 165.00 | 165.00 | Da | |
| BABY NOVA CUCLA 28244 | 100.00 | 100.00 | Da | |
| BABY NOVA DET.CINIJA CVET34148 | 240.00 | 240.00 | Da | |
| BABY NOVA GLODALKA 31188 OSUMK | 128.00 | 128.00 | Da | |
| BABY NOVA GLODALKA 31503 | 120.00 | 120.00 | Da | |
| BABY NOVA GLODALKA SRCE | 90.00 | 90.00 | Da | |
| BABY NOVA LANCE ZA CUCLA 34122 | 150.00 | 150.00 | Da | |
| BABY NOVA NOZICI | 155.00 | 155.00 | Da | |
| BABYTOL COLI KAPKI | 895.00 | 895.00 | Da | |
| BABYVIT SOL. | 995.00 | 995.00 | Da | |
| BACTOBLIS PASTILE X16 | 800.00 | 800.00 | Da | |
| BACTRIM 20X480MG | 135.52 | 135.52 | Da | |
| BADEMOVO MASLO FITOFARM | 110.00 | 110.00 | Da | |
| BANEOCIN PULVIS 10GR | 180.00 | 180.00 | Da | |
| BEBE DOR NOKTARICA 0+COMFOR | 100.00 | 100.00 | Da | |
| BEBELAN 400 3 | 720.00 | 720.00 | Da | |
| BEBELAN BEBE VODA 1.5L | 75.00 | 75.00 | Da | |
| BEBELAN MLEKO 1 | 700.00 | 700.00 | Da | |
| BEBELAN MLEKO 2 LACTA | 700.00 | 700.00 | Da | |
| BEC.KIDS ASPIRATOR | 450.00 | 450.00 | Da | |
| BEC.KIDS MULTIOMEGA SIR. | 690.00 | 690.00 | Da | |
| BEC.KIDZ B-COMPLEX SIR.100ML | 265.00 | 265.00 | Da | |
| BECUTAN CAJ 20X5 G ANASON | 160.00 | 160.00 | Da | |
| BECUTAN CAJ 20X5GR ANAS/KAMIL | 160.00 | 160.00 | Da | |
| BECUTAN CAJ DOBRA NOK 20X5G | 160.00 | 160.00 | Da | |
| BECUTAN CREM 100 ML. | 135.00 | 135.00 | Da | |
| BECUTAN MARAMICI X72 | 80.00 | 80.00 | Da | |
| BECUTAN PUDRA | 110.00 | 110.00 | Da | |
| BECUTAN SAMP+KUPKA 400ML PUMPA | 238.00 | 238.00 | Da | |
| BECUTAN SAPUN | 40.00 | 40.00 | Da | |
| BECUTAN SPREJ PR.INSEKTI | 240.00 | 240.00 | Da | |
| BECUTAN SUN MLEKO F20 SO PUMPA | 330.00 | 330.00 | Da | |
| BECUTAN SUN SPF F 50 | 330.00 | 330.00 | Da | |
| BELCURA SPRY125ML | 830.00 | 830.00 | Da | |
| BELOBAZA KREM 50 G. | 200.00 | 200.00 | Da | |
| BELODERM CREMA 15 GR.BELUPO | 106.00 | 106.00 | Da | |
| BELODERM UNG. 15 GR.BELUPO | 106.00 | 106.00 | Da | |
| BELOGENT KREMA | 142.24 | 142.24 | Da | |
| BELOSALIC LOSION BELUPO | 310.80 | 310.80 | Da | |
| BELOSALIC UNG 30 GR.BELUPO | 235.97 | 235.97 | Da | |
| BENALGIN TABL. | 95.00 | 95.00 | Da | |
| BEPANTEN KREM 5% 30G BAYER | 305.00 | 305.00 | Da | |
| BEPANTHEN BABY MAST 5% 30G | 300.00 | 300.00 | Da | |
| BEREDUAL AEROSOL | 537.64 | 537.64 | Da | |
| BERLITION CPS. 30X600MG | 1430.63 | 1430.63 | Da | |
| BETA CAROTEN 10000IE X100GALIU | 590.00 | 590.00 | Da | |
| BETADINE SOL.1% ZA USTA | 230.00 | 230.00 | Da | |
| BETADINE SOL.10% 100 ML.ALK. | 240.00 | 240.00 | Da | |
| BETADINE VAG. TABL. | 150.00 | 150.00 | Da | |
| BETAHISTIN TBL.20X24MG | 268.80 | 268.80 | Da | |
| BETAMETAZON CREM 30 GR.REPLEK | 185.20 | 185.20 | Da | |
| BETAMETAZON UNG.30 GR.REPLEK | 194.19 | 194.19 | Da | |
| BETASALIK LOTION 50 ML.REPLEK | 210.00 | 210.00 | Da | |
| BETASALIK UNG.30 GR.REPLEK | 126.00 | 126.00 | Da | |
| BETASERC TABL.20X24MG | 420.16 | 420.16 | Da | |
| BEVIPLEX GR. GALENIKA | 220.00 | 220.00 | Da | |
| BEVIPLEX TBL. X30 | 130.00 | 130.00 | Da | |
| BILOBIL FORTE CAPS.KRKA | 240.00 | 240.00 | Da | |
| BILOBIL INTENS 120MG X20 CAPS. | 320.00 | 320.00 | Da | |
| BILOBIL INTENSE CAPS.60X120MG | 820.00 | 820.00 | Da | |
| BIMUNAL IMUNO SIR. AKCIJA | 880.00 | 880.00 | Da | |
| BIO GAIA KAPKI 5ML PROTECTIS | 780.00 | 780.00 | Da | |
| BIO GAIA PROTEC. KAPKI +D3 | 890.00 | 890.00 | Da | |
| BIOBLAS BOTANIC OILS SO ARGANO | 210.00 | 210.00 | Da | |
| BIODERM-SENSIBIO DS CREM-40ML | 740.00 | 740.00 | Da | |
| BIODERMA ATODERM HUILE 1L | 1460.00 | 1460.00 | Da | |
| BIODERMA ATODERM INTEN.-75ML | 670.00 | 670.00 | Da | |
| BIODERMA ATODERM INTENSIV 500M | 1710.00 | 1710.00 | Da | |
| BIODERMA CICABIO LOSION | 945.00 | 945.00 | Da | |
| BIODERMA CIKABIO CREM 40ML | 750.00 | 750.00 | Da | |
| BIODERMA FOTODERM 50+ M | 1100.00 | 1100.00 | Da | |
| BIODERMA GEL MOUSSANT 200ML | 1060.00 | 1060.00 | Da | |
| BIODERMA SENSIBIO AR 40 MK. | 1190.00 | 1190.00 | Da | |
| BIODERMA SENSIBIO GEL MOUSSANT | 1070.00 | 1070.00 | Da | |
| BIOFEMINN CAP X14 | 825.00 | 825.00 | Da | |
| BIOSLINE BUONERBA FORTE TBLX60 | 550.00 | 550.00 | Da | |
| BIOSLINE BUONERBE FORTE X30 | 310.00 | 310.00 | Da | |
| BIOTRIN SOL 20ML | 1165.00 | 1165.00 | Da | |
| BIOXIN.DERM.SAMP.MASN.ZENI CRN | 560.00 | 560.00 | Da | |
| BIPRESSO TABL. 5 MG | 135.04 | 135.04 | Da | |
| BISOLEX TBL.20X8 MG.PLIVA | 140.00 | 140.00 | Da | |
| BISOLVON SIR. | 560.00 | 560.00 | Da | |
| BISOLVON SOL. | 415.00 | 415.00 | Da | |
| BISOLVON TAB 20X8MG | 330.00 | 330.00 | Da | |
| BISOPROLOL TABL 2.5MG | 63.99 | 63.99 | Da | |
| BLACK GARLIC X20 | 560.00 | 560.00 | Da | |
| BLOKMAKS FORTE TBL.10X400MG | 170.00 | 170.00 | Da | |
| BLOKMAKS SIR 100MG/5ML | 230.00 | 230.00 | Da | |
| BLOKMAX DUO TBL.10X200/500MG | 180.00 | 180.00 | Da | |
| BLOKMAX GEL 50MG/G 50G | 255.00 | 255.00 | Da | |
| BLOKMAX RAPID 10X400MG | 180.00 | 180.00 | Da | |
| BLOXAN TBL.30X100MG. KRKA | 173.98 | 173.98 | Da | |
| BOMBONI FINE DROPS | 140.00 | 140.00 | Da | |
| BOMBONI SOLDAN GJUMBIR-KURKUMA | 135.00 | 135.00 | Da | |
| BOMELINN 15X16.5G | 875.00 | 875.00 | Da | |
| BONEVITAL +K2 X60TAB | 665.00 | 665.00 | Da | |
| BONGEN AMP. 1X10ML | 1060.00 | 1060.00 | Da | |
| BONI VLOSKI SO MREZA | 80.00 | 80.00 | Da | |
| BOR ALKOHOL 3% 500ML | 140.00 | 140.00 | Da | |
| BRAIN VIT TABL X 60 H.A | 1380.00 | 1380.00 | Da | |
| BROKULIN CPS X90 | 1480.00 | 1480.00 | Da | |
| BRONCHO PROTECT 250ML | 320.00 | 320.00 | Da | |
| BRONLES CAPS.30X375MG. | 160.00 | 160.00 | Da | |
| BRONLES KESI DIRECT X 1 | 220.00 | 220.00 | Da | |
| BRONLES SIR VOZRASNI | 185.00 | 185.00 | Da | |
| BRONLES SIRUP ZA DECA | 150.00 | 150.00 | Da | |
| BRUFEN KESINJA 600MG X1 | 10.59 | 10.59 | Da | |
| BRUFEN SIR 100ML | 230.00 | 230.00 | Da | |
| BRUFEN TABLETI 400MG | 335.00 | 335.00 | Da | |
| BRUFEN TBL 800 MG | 221.22 | 221.22 | Da | |
| BUBCHEN KREM PROTECT 150ML | 330.00 | 330.00 | Da | |
| BUSCOLAMIN AMP.X1 | 19.07 | 19.07 | Da | |
| BUSCOPAN AMP. X 1 | 18.50 | 18.50 | Da | |
| BUSCOPAN DRAZ.20X10 MG.BOEHRIN | 445.00 | 445.00 | Da | |
| CABRAL 400MG X28TBL. | 452.00 | 452.00 | Da | |
| CAFFETIN COLD PRASOK LIMON X1 | 250.00 | 250.00 | Da | |
| CAFFETIN COLD TBL.X10 ALK. | 150.00 | 150.00 | Da | |
| CAFFETIN MENSTRUAL TBL.X10 | 135.00 | 135.00 | Da | |
| CAFFETIN TABL.X 12 ZLATEN | 95.00 | 95.00 | Da | |
| CAJ KAMELICA X20 | 80.00 | 80.00 | Da | |
| CAJ KRIKLOLINO X20 | 135.00 | 135.00 | Da | |
| CAJ MIRTILIN ZA DIABETICARI | 90.00 | 90.00 | Da | |
| CAJ ZA PROSTATA 100 GR.ALK. | 110.00 | 110.00 | Da | |
| CAL MG ZN D TAB X30 | 180.00 | 180.00 | Da | |
| CALCIMAX D3 1000MG/880IU 30EFF | 540.00 | 540.00 | Da | |
| CALCIUM +VIT D3 TBL.DOPEL HERZ | 540.00 | 540.00 | Da | |
| CALCIUM +VITAMI-C | 180.00 | 180.00 | Da | |
| CALCIUM EFF X20 | 95.00 | 95.00 | Da | |
| CALCIUM GLUCONAT SIR | 495.00 | 495.00 | Da | |
| CALCIUM+MAGNEZIUM BIOFA | 150.00 | 150.00 | Da | |
| CALDEOSS TBL.ZA ZVAKANJE X 1 | 820.00 | 820.00 | Da | |
| CALIXTA TBL.30MG.X30 | 403.20 | 403.20 | Da | |
| CALMA-B SIR. ERBAVITA | 1020.00 | 1020.00 | Da | |
| CAN BEBE 5 (11-18)/60 | 670.00 | 670.00 | Da | |
| CAN BEBE 7-14/54 | 490.00 | 490.00 | Da | |
| CAN BEBE MAXIPLUS 9-16/34 | 470.00 | 470.00 | Da | |
| CAN BEBE XL 6 15-27/24 | 375.00 | 375.00 | Da | |
| CAN BEBE XL 6 15-27/50 | 700.00 | 700.00 | Da | |
| CANABIGAL KREM ZA RACE 50ML | 370.00 | 370.00 | Da | |
| CANABIGAL SAMPON 200ML | 1040.00 | 1040.00 | Da | |
| CANESTEN 1 VAG TAB 500 | 415.00 | 415.00 | Da | |
| CANESTEN CREM 20 GR.BAYER | 300.00 | 300.00 | Da | |
| CANESTEN-3 VAGINALEN KREM 20GR | 430.00 | 430.00 | Da | |
| CANPED GAKI L X8 ZA VOZRASNI | 310.00 | 310.00 | Da | |
| CANPED GAKI M X10 ZA VOZRASNI | 280.00 | 280.00 | Da | |
| CANPED GAKI XL X8 ZA VOZRASNI | 220.00 | 220.00 | Da | |
| CANPED L.ZA VOZRASNI X 14 | 290.00 | 290.00 | Da | |
| CANPED S ZA VOZRASNI X 10 | 260.00 | 260.00 | Da | |
| CARBAMAZEPIN TBL.200 MG. | 178.04 | 178.04 | Da | |
| CARBOMED TABL JADRAN X30 | 220.00 | 220.00 | Da | |
| CARCAF ZA KREVET | 524.13 | 524.13 | Da | |
| CARDIOPIRIN 100MG | 130.00 | 130.00 | Da | |
| CARVETREND 28X3.125MG | 85.90 | 85.90 | Da | |
| CASA 60ML STERIL | 15.00 | 15.00 | Da | |
| CASENLAX PLV 10X20 KESICKI | 1050.00 | 1050.00 | Da | |
| CATIDRAL MORAL KESE | 900.00 | 900.00 | Da | |
| CEFACLOR CAPS.500MG. | 481.00 | 481.00 | Da | |
| CEFAKS TBL.500MG.X10 | 256.00 | 256.00 | Da | |
| CEFALEXIN CAPS.500 MG.ALKALOID | 209.10 | 209.10 | Da | |
| CENTRUM A-Z TABL. | 720.00 | 720.00 | Da | |
| CENTRUM JUNIOR X30TBL. | 675.00 | 675.00 | Da | |
| CEREBRONAL CAPS.X45 VEMAKS | 1495.00 | 1495.00 | Da | |
| CESEL ZA VOSKI NISKA | 630.00 | 630.00 | Da | |
| CESLA I CETKA BABI NOVA | 160.00 | 160.00 | Da | |
| CETIRIZIN SIRUP 120 ML.REPLEK | 173.24 | 173.24 | Da | |
| CETKA ZA ZABI ASTERA MEDIUM | 35.00 | 35.00 | Da | |
| CETRAXAL PLUS SOL.(3+0.25)10ML | 456.06 | 456.06 | Da | |
| CEVITAL FORTE DIREKT X1 | 220.00 | 220.00 | Da | |
| CH-ALPHA AMP X 1 | 100.00 | 100.00 | Da | |
| CHLORADERM LOSION FITOFARM | 170.00 | 170.00 | Da | |
| CHLORAMPHENICOL UNG.5% 5GR.ALK | 85.31 | 85.31 | Da | |
| CHLORAMPHENICOL UNG.P.O1% ALK | 141.12 | 141.12 | Da | |
| CHLORHEXIL EXTRA 250ML SOL | 470.00 | 470.00 | Da | |
| CHLORHEXIL GEL 0.20% | 470.00 | 470.00 | Da | |
| CHOCOLAX | 50.00 | 50.00 | Da | |
| CHOLESTOL CAP | 1050.00 | 1050.00 | Da | |
| CHYMOLIT S X10 | 370.00 | 370.00 | Da | |
| CHYMORAL DR. | 340.00 | 340.00 | Da | |
| CILESO TBL.30X100MG | 349.44 | 349.44 | Da | |
| CINK CAPS 15MG X 120 AMOSVITAL | 540.00 | 540.00 | Da | |
| CIPRINOL TBL.10X500 MG.KRKA | 132.00 | 132.00 | Da | |
| CIPRO 500MG TABL | 108.00 | 108.00 | Da | |
| CIPRO TBL.14X750MG | 168.00 | 168.00 | Da | |
| CISTOFIT FORTE X30TBL FITOFARM | 425.00 | 425.00 | Da | |
| CITALON TABL 20MG | 243.33 | 243.33 | Da | |
| CITERAL AMP.100MG/10ML. | 59.14 | 59.14 | Da | |
| CITIKOL B KAPKI 10ML | 505.00 | 505.00 | Da | |
| CITIKOL VIALI X30 | 2320.00 | 2320.00 | Da | |
| CITRAM TABL.10MG.X 28 | 252.96 | 252.96 | Da | |
| CLEXANE AMP.2000IU/2ML.AVENTIS | 136.50 | 136.50 | Da | |
| CLEXANE AMP.4000IU/4ML.X 1 | 249.48 | 249.48 | Da | |
| CLOMIFEN TBL.10X50 MG.REMEDICA | 107.00 | 107.00 | Da | |
| CLOVATE KREM 0.5MG/1G 50G | 282.24 | 282.24 | Da | |
| CLOVATE MAST 0.5MG/1G 50G | 282.24 | 282.24 | Da | |
| CO- ROSVERA 10MG/10MG | 833.00 | 833.00 | Da | |
| CO-ALMACIN SUSP 400/57MG | 193.54 | 193.54 | Da | |
| CO-AMLESA 8/5/2.5 | 477.00 | 477.00 | Da | |
| CO-AMLESA TABL.4MG.5MG./1.25 | 359.00 | 359.00 | Da | |
| CO-AMLESA TABL.8/10/2.5 | 512.01 | 512.01 | Da | |
| CO-AMLESA TBL.30X2/5/0.625 | 289.58 | 289.58 | Da | |
| CO-AMLESSA 4MG/10MG/1.25MG | 386.00 | 386.00 | Da | |
| CO-PRENESA TAB 30X2MG/0.625 | 231.17 | 231.17 | Da | |
| CO-PRENESA TBL.30X4MG/1.25MG | 327.72 | 327.72 | Da | |
